Tumor | Author | Year | HT Technique | Control Arm | Exp. Arm |
No. of Patients | Title | Journal | Abstract Link | |
Bladder Cancer | Merten | 2019 | Regional HT - BSD-2000 3D |
RCT | RCT + HT | 369 | Long‐Term Experience of Chemoradiotherapy Combined with Deep Regional Hyperthermia for Organ Preservation in High‐Risk Bladder Cancer (Ta, Tis, T1, T2) | The Oncologist | ||
Cervical Cancer | Datta | 2019 | Meta-Analysis | 9,894 | Efficacy and Safety Evaluation of the Various Therapeutic Options in Locally Advanced Cervix Cancer: A Systematic Review and Network Meta-Analysis of Randomized Clinical Trials | IJRO | ||||
Soft Tissue Sarcoma | Issels | 2018 | Regional HT - BSD-2000 |
CT | CT + HT | 341 | Neo-adjuvant chemotherapy alone or with regional hyperthermia for localized high-risk soft-tissue sarcoma: a randomized phase 3 multicentre study | JAMA | ||
Cervical Cancer | Datta | 2017 | Meta-Analysis | 2,445 | Concurrent chemoradiotherapy vs. radiotherapy alone in locally advanced cervix cancer: A systematic review and meta-analysis | Gynecol Oncol | ||||
Bladder Cancer | Arends | 2016 | Intravesical Hyperthermia | BCG | CHT | 190 | Results of a Randomised Controlled Trial Comparing Intravesical Chemohyperthermia with Mitomycin C Versus Bacillus Calmette-Guerin for Adjuvant Treatment of Patients with Intermediate- and High-risk Non–Muscle-invasive Bladder Cancer | Euro Urol | ||
Recurrent Breast Cancer | Datta | 2016 | Meta-Analysis | 627 | Hyperthermia and Radiation Therapy in Locoregional Recurrent Breast Cancers: A Systematic Review and Meta-analysis | IJRO | ||||
Head and Neck Cancer | Datta | 2016 | Meta-Analysis | 451 | Hyperthermia and radiotherapy in the management of head and neck cancers: A systematic review and meta-analysis | IJH | ||||
Cervical Cancer | Datta | 2016 | Meta-Analysis | 807 | Hyperthermia and radiotherapy with or without chemotherapy in locally advanced cervical cancer: a systematic review with conventional and network meta-analyses | IJH | ||||
Summary Review | Cihoric | 2015 | Clinical Review | Hyperthermia-related clinical trials on cancer treatment within the ClinicalTrials.gov registry | IJH | |||||
Head & neck | Huilgol | 2012 | Regional HT - Capacitive | RT | RT+LHT | 56 | Hyperthermia with radiation in the treatment of locally advanced head and neck cancer: a report of a randomized trial | J Cancer Res Ther. | ||
Cervical Cancer | Lutgens | 2010 | Regional HTRTRT+HT | Meta | Combined use of hyperthermia and radiation therapy for treating locally advanced cervical carcinoma | CDSR | ||||
Melanoma | Overgaard | 2009 | Superficial microwave | RT | RT+LHT | 184 | Hyperthermia as an adjuvant to radiation therapy of recurrent or metastatic malignant melanoma. A multicentre randomized trial by the European Society for Hyperthermic Oncology | IJH | ||
Cervical Cancer | Franckena | 2008 | Regional HT - BSD-2000 |
RT | RT+HT | 114 | Long-term improvement in treatment outcome after radiotherapy and hyperthermia in locoregionally advanced cervix cancer: an update of the Dutch Deep Hyperthermia Trial | IJRO | ||
Cervix, review | Harima | 2009 | Various approaches | Hyperthermia classic commentary: 'A randomized clinical trial of radiation therapy versus thermoradiotherapy in stage IIIB cervical carcinoma | IJH | |||||
Rectal Cancer | Verwaal | 2008 | HIPEC intracavity surgery | CTX | HIPEC | 105 | 8-Year Follow-up of Randomized Trial: Cytoreduction and Hyperthermic Intraperitoneal Chemotherapy Versus Systemic Chemotherapy in Patients with Peritoneal Carcinomatosis of Colorectal Cancer | Ann Surg Oncol | ||
Sarcoma limb | Cornett | 2006 | Limb perfusion | M+HLP | Mplus +HLP | 124 | Randomized Multicenter Trial of Hyperthermic Isolated Limb Perfusion With Melphalan Alone Compared With Melphalan Plus Tumor Necrosis Factor | J Clin Oncol | ||
Breast | Jones | 2005 | Superficial microwave | RT | RT+LHT | 109 | Randomized trial of hyperthermia and radiation for superficial tumors | J Clin Oncol | ||
Intraperitoneal | Verwaal | 2003 | HIPEC Ovarian surgical | CTX | HIPEC | 105 | Randomized trial of cytoreduction and hyperthermic intraperitoneal chemotherapy versus systemic chemotherapy and palliative surgery in patients with peritoneal carcinomatosis of colorectal cancer | J Clin Oncol | ||
Cervical Cancer | Harima | 2001 | Regional HT | RT | RT+HT | 40 | A randomized clinical trial of radiation therapy versus thermoradiotherapy in stage IIIB cervical carcinoma | IJH | ||
Cervical Cancer | Van der Zee | 2000 | Regional HT - BSD-2000 |
RT | RT+HT | 114 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumors: a prospective, randomized, multicentre trial. Dutch Deep Hyperthermia Group | Lancet | ||
Bladder Cancer | Van der Zee | 2000 | Regional HT - BSD-2000 |
MMC+RT | RT+HT | 101 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumors: a prospective, randomized, multicentre trial. Dutch Deep Hyperthermia Group | Lancet | ||
Rectal Cancer | Van der Zee | 2000 | Regional HT - BSD-2000 |
RT | RT+HT | 143 | Comparison of radiotherapy alone with radiotherapy plus hyperthermia in locally advanced pelvic tumors: a prospective, randomized, multicentre trial. Dutch Deep Hyperthermia Group | Lancet | ||
Glioblastoma | Sneed | 1998 | Microwave interstitial | RT, IRT | RT,IRT+IHT | 79 | Survival benefit of hyperthermia in a prospective randomized trial of brachytherapy boost +/- hyperthermia for glioblastoma multiforme | IJRO | ||
Breast | Vernon | 1996, 2000 | Superficial microwave | RT | RT+LHT | 307 | Radiotherapy with or without hyperthermia in the treatment of superficial localized breast cancer: results from five randomized controlled trials. International Collaborative Hyperthermia Group. | IJRO | ||
Esophageal | Kitamura | 1995 | Endocavitary HT | RCT | RCT+EHT | 66 | Prospective randomized study of hyperthermia combined with chemoradiotherapy for esophageal carcinoma | J Surg Oncol | ||
Esophageal | Sugimachi | 1994 | Endocavitary HT | CTX | CTX-EHT | 40 | Chemotherapy combined with or without hyperthermia for patients with oesophageal carcinoma: a prospective randomized trial | IJH | ||
Head & neck | Valdagni | 1994, 1988 | Regional HT - BSD-1000 |
RT | RT+LHT | 44 | Radical radiation alone versus radical radiation plus microwave hyperthermia for N3 (TNM-UICC) neck nodes: a prospective randomized clinical trial. | IJRO | ||
Rectal Cancer | Berdov | 1990 | Endocavitary HT | RT | RT+HT | 115 | Thermoradiotherapy of patients with locally advanced carcinoma of the rectum | IJH | ||
Head & neck | Datta | 1990 | Regional HT - Capacitive | RT | RT+LHT | 65 | Head and neck cancers: results of thermoradiotherapy versus radiotherapy | IJH | ||
Cervical Cancer | Sharma | 1989 | Intracavity Brachyhperthermia | RT | RT+IHT | 50 | Local thermo-radiotherapy in carcinoma cervix: improved local control versus increased incidence of distant metastasis | AOFOG | ||
Cervical Cancer | Datta | 1987 | Regional HT | RT | RT+HT | 64 | Thermoradiotherapy in the management of carcinoma cervix (stage IIIB): A controlled clinical study | Indian Med Gaz | ||
RT-Radiotherapy; HT-Hyperthermia; LHT-Local Hyperthermia; CHT-Chemothyperthermia; CTX-Chemotherapy; MMC-Mitomycin C; EHT; Endocavity Hyperthermia; IHT-Interstitial Hyperthermia; HIPEC-Heated Intraperitoneal Chemotherapy; RCT-RadioChemotherapy; BCG-Bacillus Calmette-Guerin |